Property Attributes
- MLS#10183168
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaWhite Station
- NeighborhoodPRINCETON COURT
- Zip38117
- StyleFrench
- Year Built2006
- Taxes$ 7086
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3343
- Lot Size0.14 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
SELLER OFFER either/or: 2-1 rate buy down or 3% buyers closing costs. Luxury without the premium price tag! Gated, secure Princeton Grove Cv, East Memphis. Custom built in 2006, 4-bed/3-bath w/ bonus room; guest bedroom down. Prime spot mins from I-240, top schools, parks, dining & shopping—15 mins to Downtown or Germantown. Updated w/ new paint in & out, refinished floors downstairs, hardwood floors & new carpet up, plus LED lighting. Spacious primary suite (16x14) boasts a luxe bathroom w/ dual closets, double vanity, walk-in shower w/ double heads & travertine tile. Enjoy 9-ft smooth ceilings, large windows for tons of light, gas fireplace, new fixtures & fans. Gourmet eat-in kitchen w/ island, SS appliances, gas cooktop, double ovens & walk-in pantry. Laundry, 2-car garage w/ storage, covered patio & fenced yard—perfect for relaxing or entertaining. Move-in ready, this home offers unbeatable value in a secure, sought-after East Memphis Community.
| Price History | |
|---|---|
| 10/12/2024 | Listed $550,000 |
| 10/22/2024 | 1$544,999 |
| 10/27/2024 | 1$544,000 |
| 11/7/2024 | 1$539,999 |
| 11/13/2024 | 1$537,499 |
| 11/26/2024 | 1$535,000 |
| 12/5/2024 | 1$529,999 |
| 12/31/2024 | 1$529,901 |
| 1/24/2025 | 1$529,900 |
| 2/13/2025 | 1$527,500 |
| 3/2/2025 | 1$524,999 |
| 3/13/2025 | 1$519,999 |
| 3/25/2025 | 1$514,999 |
| 4/10/2025 | 1$510,000 |
| 4/30/2025 | 2$499,999 |
| 6/12/2025 | 2$494,999 |
| 6/25/2025 | 2$489,999 |
| 9/2/2025 | 1$489,990 |
| 9/6/2025 | 1$489,989 |
| 10/5/2025 | 1$489,900 |
| 10/16/2025 | 1$489,000 |
| 10/30/2025 | 3$475,000 |
| 4/9/2026 | 2$469,999 |
| 5/13/2026 | 2$464,999 |
| 6/9/2026 | 2$459,999 |
| 7/1/2026 | 3$449,999 |
| 8/11/2026 | 2$445,000 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room |
| Legal Subdivision Name | PRINCETON COURT PD |
| Style | French |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 756B |
| Parcel Number | 064005 A00001 |
| Annual Association Fee | 1800 |
| Status | Active |
| Annual City Tax | 3143 |
| Annual County Tax | 3943 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | White Station |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2006 |
| Directions | West on Walnut Grove turn right on Mendenhall and right on Princeton Grove Cove. |
| City | Memphis |
| DOM | 636 |
Interior Features
| Dining Room | 16x13 |
|---|---|
| Living Room | Great Room,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Den,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 12x11 |
| Kitchen Dimensions | 21x14 |
| Living Room Dimensions | 17x15 |
| Bedroom 3 Dimensions | 14x12 |
| Bedroom 2 Dimensions | 15x11 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | Gas Logs,Gas Starter,In Den/Great Room,In Living Room,Masonry,Vented Gas Fireplace |
| Number of Rooms | 10 |
| Heated SqFt | 3200-3399 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 14x11 |
| Play/Bonus Room Dimension | 22x14 |
| OFFICE DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Cedar Lined Closet(s),Permanent Attic Stairs,Attic Access,Security System,Smoke Detector(s),Monitored Alarm |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Concrete Floor,Part Carpet,Part Hardwood,Smooth Ceiling,Tile |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Refrigerator |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 1 |
| Lot Size Area | 0.14 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 79.31 X 75.44 IRR |
| Parking Display | G2A |
| Lot Description | Cove,Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Designated Guest Parking,Driveway/Pad,Garage Door Opener(s),Gate Clickers,Side-Load Garage,Workshop(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Stone |
| Misc. Exterior | Covered Patio,Well Landscaped Grounds,Brick or Stone Fence,Wood Fence,Storage,Pet Area,Sidewalks,Iron Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.