Property Attributes
- MLS#10209449
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodBOYD SCHWILL
- Zip38104
- StyleTraditional
- Year Built1912
- Taxes$ 5198
- Price$ 244,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2637
- Lot Size0.15 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
HUGE REDUCTION~~ALL NEW!! Incredible 100+ year old home with street appeal galore! renovated in Historic neighborhood in Midtown~~ 5 Bedrooms plus 3 Updated baths~~ Open kitchen for fabulous entertaining with new cabinets ~~new roof ~ Expansive Primary suite on first floor~ Luxury Bath~ tons of storage~~massive floored attic on 3rd floor for potentially more space to finish. Just move in and enjoy the incredible Overton Square area
| Price History | |
|---|---|
| 11/10/2025 | Listed $340,000 |
| 12/31/2025 | 5$324,900 |
| 1/28/2026 | 5$309,900 |
| 4/9/2026 | 4$299,900 |
| 5/22/2026 | 11$269,900 |
| 6/24/2026 | 6$254,900 |
| 8/28/2026 | 4$244,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Laundry Room |
| Legal Subdivision Name | BOYD-SCHWILL |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 746B |
| Parcel Number | 017043 00016 |
| Status | Active |
| Annual City Tax | 2522 |
| Annual County Tax | 2676 |
| Sale/Rent | For Sale |
| Area | Central Gardens |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| BEDROOM 5 DESCRIPTION | Level 2 |
| Year Built | 1912 |
| Directions | Madison Ave West to Left on Evergreen,Home on Left |
| City | Memphis |
| DOM | 284 |
Interior Features
| Dining Room | 14x12 |
|---|---|
| Living Room | Eat-In Kitchen,LR/DR Combination,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 13x12 |
| Kitchen Dimensions | 14x15 |
| Living Room Dimensions | 24x14 |
| Bedroom 3 Dimensions | 12x13 |
| Bedroom 2 Dimensions | 12x14 |
| Beds | 5 |
| Total Baths | 3 |
| Number of Rooms | 14 |
| Bedroom 5 Dimensions | 13x14 |
| Downstairs Bedrooms | 1 |
| Play/Bonus Room Dimension | 17x20 |
| OFFICE DESCRIPTION | Level 2 |
| BEDROOM 4 DESCRIPTION | Level 2 |
| MISC. INTERIOR | All Window Treatments |
| FLOORS/CEILINGS | Part Carpet,Tile,Wood Laminate Floors |
| INTERIOR EQUIPMENT | Cable Available |
| BEDROOM 3 DESCRIPTION | Level 2 |
| BEDROOM 2 DESCRIPTION | Level 1 |
| Office Dimensions | 13x11 |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | 34 |
| Lot Size Area | 0.15 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 50X135 |
| Parking Display | N0 |
| Lot Description | Level,Some Trees |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Wood/Composition |
| Misc. Exterior | Historic District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.