Property Attributes
- MLS#10218596
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville-Plantation Lake
- NeighborhoodFOREST HILL ESTATES
- Zip38017
- StyleContemporary,Soft Contemporary,Traditional
- Year Built2004
- Taxes$ 17350
- Price$ 1,295,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms2
- Sqr Footage9965
- Lot Size4 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Set on 4 private acres in Collierville this one-of-a-kind luxury estate home blends space, sophistication, and modern functionality - ideal for multigenerational living, large families, or grand-scale entertaining. Beautifully renovated within the last 18 mo, this ~ 10,000 sf home offers 9 bedrooms and 9.2 bathrooms. The main-level luxury primary is a private retreat featuring an all new spa-inspired bath & sitting area with fireplace. 2nd downstairs Primary with private entry is perfect for in-law suite! Fully renovated kitchen and all bathrooms, new hardwood floors throughout, 10ft ceilings and elevated designer finishes. Multiple flexible living spaces on all three levels: first floor study, second floor large media room, workout room, and expansive third-floor bonus area. 2 Laundry rooms on first and second floors. Privacy and security is enhanced with a gated entry, long drive, and side-load garage. 4 acres offers endless potential for outdoor living & entertaining!
| Price History | |
|---|---|
| 4/7/2026 | Listed $1,595,000 |
| 5/8/2026 | 4$1,545,000 |
| 5/26/2026 | 4$1,495,000 |
| 6/27/2026 | 9$1,375,000 |
| 7/17/2026 | 2$1,350,000 |
| 9/21/2026 | 5$1,295,000 |
General Features
| Heating | 3 or More Systems,Central,Fireplace Blower,Gas |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 3 |
| Status | Active |
| Full Baths | 9 |
| Half Baths | 2 |
| Other Rooms | Attic,Bonus Room,Entry Hall,In-Law Quarters,Laundry Room,Library/Study,Media Room,Play Room,Storage Room |
| Legal Subdivision Name | FOREST HILL ESTATES (UNREC) |
| Style | Contemporary,Soft Contemporary,Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 874A |
| Parcel Number | C0257 00196 |
| Status | Active |
| Annual City Tax | 6521 |
| Annual County Tax | 10829 |
| Sale/Rent | For Sale |
| Area | Collierville/Plantation Lake |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Hardwood Floor,Level 2,Private Full Bath,Smooth Ceiling |
| Year Built | 2004 |
| Directions | From Forest Hill South to Forest Hill Estates,Left on Forest Wind Dr.,Left on Forest Wind Cv.,Property on the left. |
| City | Collierville |
| DOM | 167 |
Interior Features
| Dining Room | 17x13 |
|---|---|
| Living Room | Breakfast Bar,Great Room,Island In Kitchen,Pantry,Second Dishwasher,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 16x12 |
| Kitchen Dimensions | 26x16 |
| Living Room Dimensions | 20x13 |
| Bedroom 3 Dimensions | 16x16 |
| Bedroom 2 Dimensions | 16x12 |
| Beds | 9 |
| Total Baths | 9.2 |
| Fireplace | Gas Logs,Gas Starter,Glass Doors,In Den/Great Room,In Living Room,In Primary Bedroom,Vented Gas Fireplace |
| Number of Rooms | 18 |
| Bedroom 5 Dimensions | 16x12 |
| Downstairs Bedrooms | 3 |
| Play/Bonus Room Dimension | 22x15 |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 2,Private Full Bath,Smooth Ceiling |
| MISC. INTERIOR | Wet Bar,Walk-In Closet(s),Walk-In Attic,Rear Stairs to Playroom |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Hardwood Throughout,Smooth Ceiling,Tile,Two Story Foyer |
| INTERIOR EQUIPMENT | Dishwasher,Disposal,Gas Cooking,Microwave,Range/Oven,Refrigerator,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 9 |
| Lot Size Area | 4 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Water,Septic Tank |
| Lot Size | 298X612 |
| Parking Display | G3D |
| Lot Description | Cove,Iron Fenced,Landscaped,Level,Professionally Landscaped,Some Trees |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Circular Drive,Driveway/Pad,Gate Clickers,Gated Parking,Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Steel Insulated Door(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Porch,Wood Fence,Iron Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.