Property Attributes
- MLS#10220074
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaChickasaw Gardens
- NeighborhoodCENTRAL POPLAR
- Zip38111
- StyleBungalow
- Year Built1942
- Taxes$ 4971
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2084
- Lot Size0.19 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Here's an awesome updated bungalow in the Heart of East Memphis. A much desired neighborhood , the Joffre area, near great city amenities like the Pink Palace, The University of Memphis great shopping galore, and many upscale restaurants. Make this house your home with this 3 Bedroom with updated Master suite and bathroom upstairs & updated granite, cabinets and tile in the Kitchen. This one is just crying out for you to come scoop it up.
| Price History | |
|---|---|
| 4/24/2026 | Listed $369,000 |
| 5/1/2026 | 2$364,000 |
| 5/6/2026 | 2$359,000 |
| 7/31/2026 | 3$349,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Legal Subdivision Name | CENTRAL POPLAR |
| Style | Bungalow |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 754F |
| Parcel Number | 045099 00019 |
| Status | Active |
| Annual City Tax | 2434 |
| Annual County Tax | 2537 |
| Sale/Rent | For Sale |
| Area | Chickasaw Gardens |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| Year Built | 1942 |
| Directions | Poplar Ave to west of Highland St to Alexander turn south on Alexander to 140 Alexander St |
| City | Memphis |
| DOM | 146 |
Interior Features
| Dining Room | 12x12 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den |
| Kitchen Dimensions | 12x14 |
| Living Room Dimensions | 20x16 |
| Bedroom 3 Dimensions | 14x11 |
| Bedroom 2 Dimensions | 11x11 |
| Beds | 3 |
| Total Baths | 2 |
| Fireplace | Masonry |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 2 |
| FLOORS/CEILINGS | Part Hardwood,Tile,Smooth Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Gas Cooking,Dishwasher,Microwave,Refrigerator |
| BEDROOM 3 DESCRIPTION | Level 1,Shared Bath,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Hardwood Floor |
Exterior Features
| Pool | None |
|---|---|
| Lot | 121 |
| Lot Size Area | 0.19 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 60X140 |
| Parking Display | G1D |
| Lot Description | Some Trees,Level,Landscaped,Iron Fenced |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Garage Door Opener(s),Gated Parking,Gate Clickers |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition,Vinyl Windows |
| Misc. Exterior | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.