Property Attributes
- MLS#10220946
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaSea Isle-Park
- NeighborhoodYORKSHIRE
- Zip38119
- StyleTraditional
- Year Built1958
- Taxes$ 5094
- Price$ 499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3909
- Lot Size0.32 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Rare opportunity to own a fully expanded and thoughtfully upgraded home in the heart of Yorkshire. Offering 5 bedrooms/4.5 baths, including two primary suites on both the main and upper level, this home delivers a level of space and flexibility rarely found in the neighborhood, an ideal layout for comfortable family living. The upper level adds significant living space, complete with a second primary suite, additional bedroom, and dedicated playroom. Extensive improvements provide peace of mind, including new HVAC systems, spray foam insulation, updated electrical panel, gas tankless hot water heater, fresh paint, mulch, and refinished hardwood. Step outside to a fully fenced backyard designed for enjoyment, complete with a newly constructed patio and a heated and cooled playhouse, perfect for a home office, studio, or private escape. Additional highlights include a garage conversion, irrigation system, updated kitchen w/ ample storage. Perfect Family Home!
| Price History | |
|---|---|
| 5/6/2026 | Listed $574,900 |
| 6/7/2026 | 5$549,900 |
| 7/9/2026 | 3$534,000 |
| 8/13/2026 | 7$499,000 |
General Features
| Heating | Central,Gas,Dual System |
|---|---|
| Cooling | Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Play Room,Entry Hall,Attic,Storage Room |
| Legal Subdivision Name | ROLLING OAKS SEC C RE |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 759D |
| Parcel Number | 067068 00041 |
| Status | Active |
| Annual City Tax | 2494 |
| Annual County Tax | 2600 |
| Sale/Rent | For Sale |
| Area | Sea Isle/Park |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Level 2,Private Full Bath,Smooth Ceiling,Hardwood Floor |
| Year Built | 1958 |
| Directions | From Park and Hayne Rd,head south on Hayne. Turn left on N Rolling Oaks Dr. Home is on your left. |
| City | Memphis |
| Virtual Tour | https://idx.paradym.com/idx/5442-N-ROLLING-OAKS-DR-Memphis-TN-38119/4967818 |
| DOM | 133 |
Interior Features
| Dining Room | 12x12 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Eat-In Kitchen,Island In Kitchen,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 11x13 |
| Kitchen Dimensions | 15x13 |
| Living Room Dimensions | 21x14 |
| Bedroom 3 Dimensions | 13x13 |
| Bedroom 2 Dimensions | 12x13 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | Masonry,In Keeping/Hearth room |
| Number of Rooms | 8 |
| Bedroom 5 Dimensions | 13x15 |
| Downstairs Bedrooms | 3 |
| Play/Bonus Room Dimension | 18x29 |
| BEDROOM 4 DESCRIPTION | Level 1,Shared Bath,Hardwood Floor |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Attic Access,Walk-In Attic,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Hardwood Throughout,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cooktop,Disposal,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| BEDROOM 3 DESCRIPTION | Level 1,Private Full Bath,Smooth Ceiling,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Hardwood Floor |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | E PT 23 |
| Lot Size Area | 0.32 |
| Water & Sewer | Electric Water Heater,Public Sewer,Public Water |
| Lot Size | 95X150 |
| Parking Display | G2A |
| Lot Description | Some Trees,Level,Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Storage Room(s),Garage Door Opener(s),Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition,Wood Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Pool Cleaning Equipment,Gas Grill,Storage Building,Porch,Patio,On-Site Storage,Well Landscaped Grounds,Wood Fence,Storage,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.