Property Attributes
- MLS#10224489
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaPendleton-Park
- NeighborhoodMESSICK SCHOOL PLACE
- Zip38111
- StyleTraditional
- Year Built1940
- Taxes$ 1074
- Price$ 109,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1109
- Lot Size0.16 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
THIS HOME IS TENANT OCCUPIED!!! DO NOT DISTURB THE TENANTS!!!! All offers must be accepted prior to any inspections. Please call the listing agent for information and showing instructions. This home is currently renting for $975 a month. Offer instructions are in the documents tab. Listing agent to hold earnest money.
| Price History | |
|---|---|
| 6/21/2026 | Listed $109,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 2 |
| Legal Subdivision Name | MESSICK SCHOOL PLACE |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 757B |
| Parcel Number | 045079 00017 |
| Status | Active |
| Annual City Tax | 526 |
| Annual County Tax | 548 |
| Sale/Rent | For Sale |
| Area | Pendleton/Park |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1940 |
| Directions | West on Park from Semmes. Home is on the right. |
| City | Memphis |
| DOM | 89 |
Interior Features
| Dining Room | 9x11 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 11x15 |
| Kitchen Dimensions | 7x11 |
| Living Room Dimensions | 12x13 |
| Bedroom 3 Dimensions | 11x15 |
| Bedroom 2 Dimensions | 12x13 |
| Beds | 4 |
| Total Baths | 2 |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 2 |
| BEDROOM 4 DESCRIPTION | Level 2,Carpet |
| MISC. INTERIOR | All Window Treatments |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet |
| BEDROOM 3 DESCRIPTION | Level 2,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Hardwood Floor |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | N PT 95 |
| Lot Size Area | 0.16 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 50X144 |
| Parking Display | C1D |
| Lot Description | Level |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Stone,Wood Window(s) |
| Misc. Exterior | Wrought Iron Security Drs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.