Property Attributes
- MLS#10224861
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodALMADALE FARMS PH6
- Zip38017
- StyleTraditional
- Year Built2000
- Taxes$ 7056
- Price$ 695,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3525
- Lot Size0.28 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Located in highly desirable Almadale Farms, this exceptional home enjoys a premier setting surrounded by two neighborhood lakes, over 16 acres of open common space with sidewalks, park benches, and classic lamp posts, plus it borders Robbins-Halle Nature Preserve and its nearly 100 acres of wetlands and trails. Outdoor living shines with a sparkling heated gunite pool, diving board, water slide, three gazebos, firepit, and stone hardscape designed for entertaining and relaxation. Inside, hardwood and 36" rectangular tile floors flow throughout the main level. The bright, open kitchen, breakfast, and keeping room features updated cabinetry, a breakfast bar island, quartz countertops, and a stainless refrigerator with ice on demand. The primary suite is downstairs, with an updated bath and frameless glass tile shower. Upstairs offers three bedrooms, two baths, and a flexible fifth bedroom or playroom. You'll be sorry if you let this one slip away. Call today for your private tour.
| Price History | |
|---|---|
| 6/26/2026 | Listed $719,900 |
| 7/22/2026 | 4$695,000 |
General Features
| Heating | Central,Gas,Dual System |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Play Room,Entry Hall,Attic |
| Legal Subdivision Name | ALMADALE FARMS PD PH 6 PAR 4 |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872A |
| Parcel Number | C0232V A00003 |
| Annual Association Fee | 900 |
| Status | Active |
| Annual City Tax | 2652 |
| Annual County Tax | 4404 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Lake,Pool |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2,Walk-In Closet |
| Year Built | 2000 |
| Directions | Poplar Ave to North on Houston Levee,right on Almadale Farms Pkwy,follow around to right on Liles Ln to home on the right. |
| City | Collierville |
| Virtual Tour | https://vimeo.com/1207589232?share=copy&fl=sv&fe=ci |
| DOM | 83 |
Interior Features
| Dining Room | 15x11 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Updated/Renovated Kitchen,Breakfast Bar,Separate Breakfast Room,Pantry,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 15x14 |
| Kitchen Dimensions | 16x14 |
| Living Room Dimensions | 16x15 |
| Bedroom 3 Dimensions | 15x14 |
| Bedroom 2 Dimensions | 15x11 |
| Beds | 5 |
| Total Baths | 3.1 |
| Fireplace | Ventless Gas Fireplace,In Keeping/Hearth room,Gas Logs |
| Number of Rooms | 10 |
| Bedroom 5 Dimensions | 20x17 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 12x08 |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs,Walk-In Attic,Powder/Dressing Room,Smoke Detector(s) |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Cooktop,Disposal,Dishwasher,Microwave,Refrigerator,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Walk-In Closet,Smooth Ceiling,Carpet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 184 |
| Lot Size Area | 0.28 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 12622 SF 98 X 129 |
| Parking Display | G2A |
| Lot Description | Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood Window(s),Double Pane Window(s) |
| Misc. Exterior | Pool Heater,Covered Patio,Well Landscaped Grounds,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.