Property Attributes
- MLS#10225791
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaFrayser - East
- NeighborhoodRUGBY
- Zip38127
- StyleTraditional
- Year Built2020
- Taxes$ 1725
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage999
- Lot Size0.17 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Welcome to this charming 3-bedroom, 2-bath home nestled in a quiet, established neighborhood. From the inviting front porch—perfect for relaxing with your morning coffee or unwinding in the evening—to the spacious backyard ideal for entertaining, gardening, or play, this home offers comfort both inside and out. With plenty of living space and a warm, welcoming atmosphere, it's the perfect place to create lasting memories. Don't miss your opportunity to make this wonderful home yours!
| Price History | |
|---|---|
| 7/10/2026 | Listed $155,000 |
| 8/7/2026 | 4$150,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Laundry Room |
| Legal Subdivision Name | RUGBY |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 727C |
| Parcel Number | 072039 00003 |
| Status | Active |
| Annual City Tax | 845 |
| Annual County Tax | 880 |
| Sale/Rent | For Sale |
| Area | Frayser - East |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 2020 |
| Directions | From I-40 W take exit 5 (Hollywood) and turn left on James Rd. Turn right on Woodlawn Ter...House will be on left |
| City | Memphis |
| Virtual Tour | https://drive.google.com/file/d/1P1awNWgBUsNNagKPJAJHjk18YM6WA8ab/view?usp=sharing |
| DOM | 69 |
Interior Features
| Dining Room | 1x1 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Pantry,Separate Breakfast Room,Separate Den |
| Kitchen Dimensions | 12x10 |
| Living Room Dimensions | 15x14 |
| Bedroom 3 Dimensions | 10x9 |
| Bedroom 2 Dimensions | 9x8 |
| Beds | 3 |
| Total Baths | 2 |
| Number of Rooms | 5 |
| Downstairs Bedrooms | 3 |
| MISC. INTERIOR | Pull Down Attic Stairs,Monitored Alarm |
| FLOORS/CEILINGS | Tile |
| INTERIOR EQUIPMENT | Range/Oven,Disposal,Refrigerator |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | 37 |
| Lot Size Area | 0.17 |
| Water & Sewer | Electric Water Heater |
| Lot Size | 50X150 |
| Parking Display | No |
| Lot Description | Some Trees |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Aluminum Window(s),Aluminum/Steel Siding |
| Misc. Exterior | Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.