Property Attributes
- MLS#10225847
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaGalloway Gardens
- NeighborhoodTUCKAHOE-WEST CHERRY
- Zip38117
- StyleTraditional
- Year Built2009
- Taxes$ 48822
- Price$ 4,495,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8446
- Lot Size0.84 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Architecturally significant Belle Meade masterpiece on a gated double lot on one of Memphis’ most revered streets, designed by noted Mississippi architect Lewis Graeber III and built by veteran custom builder Eddie Kircher. Classic proportions and refined detailing blend with unpretentious, practical livability: limestone and 8" heart pine floors, tall wood plank ceilings (some reclaimed), exquisite lighting, and abundant floor-to-ceiling windows. Five en suite bedrooms, including a luxe primary with two complete baths and a second bedroom down, plus elevator and two flexible bonus rooms support multigenerational living. The home boasts a spacious fine dining room and a chef’s kitchen with Wolf 48" 6-burner double-oven range, Sub-Zero refrigeration and scullery with wine cooler. The abundant amenities include a 31' formal living room, a magnificent family room with fireplace and 17' vaulted reclaimed wood ceiling, a paneled study/library, five fireplaces total and a three-car garage.
| Price History | |
|---|---|
| 7/10/2026 | Listed $4,495,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Ceiling Fan(s),Central |
| Roof | Tile/Slate |
| Fireplaces | 5 |
| Status | Active |
| Full Baths | 6 |
| Half Baths | 2 |
| Other Rooms | Attic,Entry Hall,Laundry Room,Library/Study,Office/Sewing Room,Play Room,Scullery |
| Legal Subdivision Name | TUCKAHOE-WEST CHERRY SUB |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 755F |
| Parcel Number | 057024 00048 |
| Status | Active |
| Annual City Tax | 23905 |
| Annual County Tax | 24917 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Galloway Gardens |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 2009 |
| Directions | Poplar Avenue to North on South Grove Park Rd by Christ Church & Laurelwood,left on Tuckahoe,follow to home on the left. |
| City | Memphis |
| Virtual Tour | https://vimeo.com/1215011183?share=copy&fl=sv&fe=ci |
| DOM | 69 |
Interior Features
| Dining Room | 19x19 |
|---|---|
| Living Room | Breakfast Bar,Island In Kitchen,Pantry,Separate Den,Separate Dining Room,Separate Living Room |
| Bedroom 4 Dimensions | 18x14 |
| Kitchen Dimensions | 19x19 |
| Living Room Dimensions | 31x19 |
| Bedroom 3 Dimensions | 18x14 |
| Bedroom 2 Dimensions | 16x15 |
| Beds | 5 |
| Total Baths | 6.2 |
| Fireplace | Gas Logs,Gas Starter,In Den/Great Room,In Living Room,In Other Room,Masonry,Vented Gas Fireplace |
| Number of Rooms | 12 |
| Bedroom 5 Dimensions | 17x14 |
| Downstairs Bedrooms | 2 |
| Play/Bonus Room Dimension | 19x18 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 1,Level 2,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Wet Bar,Walk-In Closet(s),Walk-In Attic,Powder/Dressing Room,Security System,Smoke Detector(s),Elevator,Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Marble/Terrazzo,Part Carpet,Part Hardwood,Smooth Ceiling,Two Story Foyer,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Self Cleaning Oven,Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Cable Wired,Separate Ice Maker |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 22x16 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 1 |
| Lot Size Area | 0.84 |
| Water & Sewer | 2+ Water Heaters,Public Sewer,Public Water |
| Lot Size | 144X242 |
| Parking Display | G3A |
| Lot Description | Brick/Iron Fenced,Iron Fenced,Level,Professionally Landscaped,Some Trees |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),Gate Clickers,Gated Parking,Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Gas Grill,Porch,Patio,Well Landscaped Grounds,Brick/Ironed Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.