Property Attributes
- MLS#10226262
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaPendleton-Park
- NeighborhoodPRESCOTT CIR
- Zip38111
- StyleContemporary,Soft Contemporary,Traditional
- Year Built1939
- Taxes$ 1002
- Price$ 138,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1663
- Lot Size0.24 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Check out this spacious 3 bed/ 2 bath home with garage, perfect starter home, or a great addition to add to your portfolio for under 150k in East Memphis.
| Price History | |
|---|---|
| 7/16/2026 | Listed $148,000 |
| 8/6/2026 | 4$143,000 |
| 8/30/2026 | 4$138,000 |
General Features
| Heating | Floor Furnace |
|---|---|
| Cooling | 220 Wiring,Window Unit(s) |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Laundry Room |
| Legal Subdivision Name | PRESCOTT CIRCLE |
| Style | Contemporary,Soft Contemporary,Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 757B |
| Parcel Number | 045113 00026 |
| Status | Active |
| Annual City Tax | 444 |
| Annual County Tax | 558 |
| Sale/Rent | For Sale |
| Area | Pendleton/Park |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1939 |
| Directions | From highland turn West onto Carnes and then left onto Prescott and house is on the right |
| City | Memphis |
| DOM | 63 |
Interior Features
| Dining Room | 14x9 |
|---|---|
| Living Room | Separate Dining Room,Separate Living Room,Washer/Dryer Connections |
| Kitchen Dimensions | 12x11 |
| Living Room Dimensions | 17x12 |
| Bedroom 3 Dimensions | 12x12 |
| Bedroom 2 Dimensions | 13x12 |
| Beds | 3 |
| Total Baths | 2 |
| Fireplace | In Living Room,Vented Gas Fireplace |
| Number of Rooms | 6 |
| Downstairs Bedrooms | 3 |
| MISC. INTERIOR | Smoke Detector(s) |
| FLOORS/CEILINGS | Part Carpet,Part Hardwood |
| INTERIOR EQUIPMENT | Range/Oven,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 1 |
| BEDROOM 2 DESCRIPTION | Level 1 |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | 23 |
| Lot Size Area | 0.24 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 50X211 |
| Parking Display | G1A |
| Lot Description | Professionally Landscaped |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.