Property Attributes
- MLS#10227194
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodPOPLAR GLEN
- Zip38112
- StyleTraditional
- Year Built1947
- Taxes$ 3370
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1098
- Lot Size0.18 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Immaculate 2 bedroom 1 bath in East Memphis convenient to Midtown/Downtown. Beautiful lux. flooring throughout with tiled bathroom. Updated kitchen with quartz countertops, gas cooking, soft-close cabinet drawers. Recently replaced windows with vinyl double panes. Expansive (30x16) wood deck overlooks serene backyard. Detached garage. Roof approximately 3 years old. Nothing was missed on this one!
| Price History | |
|---|---|
| 7/29/2026 | Listed $254,900 |
| 9/13/2026 | 4$245,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Entry Hall |
| Legal Subdivision Name | POPLAR GLEN |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 746E |
| Parcel Number | 028040 00019 |
| Status | Active |
| Annual City Tax | 1650 |
| Annual County Tax | 1720 |
| Sale/Rent | For Sale |
| Area | Central Gardens |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1947 |
| Directions | East on Poplar Ave from East Parkway. Right on N Alicia to right on Ashlawn. House is on the right. |
| City | Memphis |
| DOM | 50 |
Interior Features
| Dining Room | 19x11 |
|---|---|
| Living Room | Separate Dining Room,Separate Den,Updated/Renovated Kitchen,Vinyl/Luxury Vinyl Floor |
| Kitchen Dimensions | 18x10 |
| Bedroom 2 Dimensions | 13x11 |
| Beds | 2 |
| Total Baths | 1 |
| Fireplace | In Den/Great Room |
| Number of Rooms | 5 |
| Downstairs Bedrooms | 2 |
| MISC. INTERIOR | All Window Treatments,Permanent Attic Stairs,Cat/Dog Free House,Security System |
| FLOORS/CEILINGS | Tile,Vinyl/Luxury Vinyl Floor,Smooth Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Self Cleaning Oven,Gas Cooking,Disposal,Dishwasher |
| BEDROOM 2 DESCRIPTION | Level 1,Vinyl/Luxury Vinyl Floor |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | 46 |
| Lot Size Area | 0.18 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 90X127 |
| Parking Display | G1D |
| Lot Description | Some Trees,Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Vinyl Windows |
| Misc. Exterior | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.