Property Attributes
- MLS#10228051
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaSea Isle-Park
- NeighborhoodEAST END VILLAGE PD
- Zip38119
- StyleTraditional
- Year Built2025
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1594
Data Source:
Memphis MLS (MAAR)
Property Description
$5,000 BUILDER INCENTIVE. Brand-new luxury living in gated East End Village. This stylish 2 BR/2.5BA end unit features 10 'ft ceilings down, wood floors, quartz countertops, custom cabinetry, Bosch appliances & a private 2 car garage. Both bedrooms offer ensuite luxury baths, plus a versatile flex space perfect for an office or sitting area. Enjoy easy, low maintenance lock & leave living in the heart of East Memphis. EVERYTHING IS BRAND NEW-JUST MOVE IN & ENJOY. Move n ready-come experience East End Village!
| Price History | |
|---|---|
| 8/10/2026 | Listed $375,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Laundry Closet,Loft/Balcony |
| Legal Subdivision Name | East End Village |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Attached Single Family |
| Condo | No |
| Area | 759D |
| Unit Number | 19 |
| Management Company | KEITH COLLINS |
| Status | Active |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Gated Neighborhood |
| Area | Sea Isle/Park |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2025 |
| Directions | East on Park from Estate,property on left; just past Monarch Condos. |
| City | Memphis |
| DOM | 38 |
Interior Features
| Dining Room | 18x9 |
|---|---|
| Living Room | Great Room,Eat-In Kitchen,Breakfast Bar,Pantry,Island In Kitchen |
| Living Room Dimensions | 18x14 |
| Beds | 2 |
| Total Baths | 2.1 |
| Number of Rooms | 4 |
| MISC. INTERIOR | Walk-In Closet(s),Pull Down Attic Stairs,Attic Access,Security System,Smoke Detector(s) |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling |
| Condo Amenities | Other (See REMARKS) |
| INTERIOR EQUIPMENT | Range/Oven,Cooktop,Dishwasher,Microwave,Smart Home |
| BEDROOM 2 DESCRIPTION | Level 2,Private Full Bath,Smooth Ceiling |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 19 |
| Water & Sewer | Electric Water Heater |
| Lot Size | 2000 |
| Parking Display | G2A |
| Lot Description | Level,Professionally Landscaped,Wood Fenced,Iron Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Garage Door Opener(s),Back-Load Garage,Gated Parking,Gate Clickers,Unassigned Parking,Designated Guest Parking |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition |
| Misc. Exterior | Auto Lawn Sprinkler,Well Landscaped Grounds,Wood Fence,Pet Area,Iron Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.