Property Attributes
- MLS#10228206
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaParkway Village
- NeighborhoodWINCHESTER HEIGHTS 3RD ADD
- Zip38118
- StyleTraditional
- Year Built1963
- Taxes$ 1201
- Price$ 128,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1098
- Lot Size0.18 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Three bedrooms, one and a half bath with a comfortable layout. This home offers the space to create something that's truly your own. First-time homebuyers can bring their personal touches and make it home, while investors will appreciate the opportunity to add another Memphis property to their portfolio.
| Price History | |
|---|---|
| 8/12/2026 | Listed $128,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Legal Subdivision Name | WINCHESTER HEIGHTS 3RD ADDN |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 772B |
| Parcel Number | 073062 00029 |
| Status | Active |
| Annual City Tax | 588 |
| Annual County Tax | 613 |
| Sale/Rent | For Sale |
| Area | Parkway Village |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1963 |
| Directions | I-240 South on Perkins,West on Knight Arnold and North on Danville. |
| City | Memphis |
| DOM | 37 |
Interior Features
| Dining Room | 14x12 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Breakfast Bar,Pantry,Washer/Dryer Connections |
| Living Room Dimensions | 15x12 |
| Bedroom 3 Dimensions | 11x10 |
| Bedroom 2 Dimensions | 11x10 |
| Beds | 3 |
| Total Baths | 1.1 |
| Number of Rooms | 6 |
| Downstairs Bedrooms | 3 |
| FLOORS/CEILINGS | Hardwood Throughout,Tile,Sprayed Ceiling |
Exterior Features
| Pool | None |
|---|---|
| Lot | 71 |
| Lot Size Area | 0.18 |
| Lot Size | 62X130 |
| Parking Display | C1A |
| Lot Description | Some Trees,Level,Chain Fenced |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Brick Veneer,Aluminum/Steel Siding,Casement Window(s),Storm Door(s) |
| Misc. Exterior | Wrought Iron Security Drs,Storage Building,Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.