Property Attributes
- MLS#10228327
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCountrywood
- NeighborhoodCOUNTRYWOOD SOUTH SEC D-2
- Zip38016
- StyleTraditional
- Year Built1987
- Taxes$ 4069
- Price$ 339,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2714
- Lot Size0.35 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
NEW PRICE- $339,800! Spacious 4-bedroom, 2.5-bath home in Cordova offering over 2700 sq. ft. of living space! Enjoy a flexible floor plan, double-sided fireplace, built-in bookshelf/shelving, generous bedrooms and large backyard with plenty of room to enjoy. Recent improvements include newer roof, siding and plumbing, plus new carpet upstairs. Great home in a convenient location! This home offers a great opportunity for buyers ready to add their own personal touches and make it their own. Conveniently located near shopping, dining, and everyday amenities. Priced to move-schedule your private showing today! It's a Must See!
| Price History | |
|---|---|
| 8/13/2026 | Listed $339,800 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Legal Subdivision Name | COUNTRYWOOD SOUTH SEC D-2 |
| Style | Traditional |
| Stories Count | 1.7 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 793C |
| Parcel Number | 096513 B00002 |
| Status | Active |
| Annual City Tax | 1992 |
| Annual County Tax | 2077 |
| Sale/Rent | For Sale |
| Area | Countrywood |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1987 |
| Directions | Take I-40 East. Take the Germantown Pkwy South exit and head south on Germantown Pkwy. Turn left onto Chimney Rock Blvd. Turn right onto Westbriar Dr. Continue to 2033 Westbriar Dr. |
| City | Memphis |
| DOM | 147 |
Interior Features
| Dining Room | 15X14 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,Great Room,Eat-In Kitchen,Washer/Dryer Connections,Keeping/Hearth Room,Other (See Remarks) |
| Living Room Dimensions | 19X17 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | Masonry |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 1 |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Two Story Foyer,Other (See REMARKS) |
| INTERIOR EQUIPMENT | Range/Oven,Disposal,Microwave,Refrigerator,Other (See REMARKS) |
Exterior Features
| Pool | None |
|---|---|
| Lot | 63 |
| Lot Size Area | 0.35 |
| Lot Size | 92X140 |
| Parking Display | G2A |
| Lot Description | Some Trees,Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Patio,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.