Property Attributes
- MLS#10228601
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaSouth Bluffs-Downtown
- NeighborhoodIVY AT SOUTH END
- Zip38103
- StyleFrench
- Year Built2006
- Taxes$ 8286
- Price$ 625,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3348
- Lot Size0.06 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Live the Memphis life at 621 S Front St in The Ivy at South End. This rare nearly 3,400 sq ft 4-bedroom, 4 full bath single-family home in a gated French Quarter-inspired community puts you steps from the MS River, weekly Farmers Market, boutique shopping, a movie theater, Beale Street, restaurants, bars, and Grizzlies games—yet gives you space and privacy to come home to. The large eat-in kitchen features granite counter tops, large island, stainless appliances, gas range and pantry, with doors opening to a covered outdoor living space. Enjoy the soaring two-story great room with fireplace, first-floor guest suite, luxurious primary with walk-in closet, double vanity, soaking tub and seperate shower, plus a huge third-floor media/play/bonus room built for family movie nights and fun. Private courtyard, balcony, and 2-car garage w/ built in storage completes this low-maintenance downtown retreat. *Downtown is your exciting third space—make this house, your home.
| Price History | |
|---|---|
| 8/18/2026 | Listed $650,000 |
| 9/7/2026 | 4$625,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Other Rooms | Laundry Room,Bonus Room,Entry Hall,Loft/Balcony,Media Room,Attic,Storage Room |
| Legal Subdivision Name | IVY AT SOUTH END SUBDIVISION (THE) |
| Style | French |
| Stories Count | 2.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 745D |
| Parcel Number | 002091 D00010 |
| Annual Association Fee | 1000 |
| Management Company | Self Managed |
| Status | Active |
| Annual City Tax | 4057 |
| Annual County Tax | 4229 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Gated Neighborhood |
| Area | South Bluffs/Downtown |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| Year Built | 2006 |
| Directions | *Construction is currently going on at Front Street and GE Patterson,so follow detour signs or come from Riverside Dr on Georgia,to Front St and home will be on your left |
| City | Memphis |
| DOM | 31 |
Interior Features
| Dining Room | 15x8 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Updated/Renovated Kitchen,Eat-In Kitchen,Breakfast Bar,Pantry,Island In Kitchen |
| Bedroom 4 Dimensions | 12x11 |
| Kitchen Dimensions | 20x13 |
| Bedroom 3 Dimensions | 19x16 |
| Bedroom 2 Dimensions | 16x12 |
| Beds | 4 |
| Total Baths | 4 |
| Fireplace | Masonry,Vented Gas Fireplace,In Den/Great Room,Gas Starter,Gas Logs |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 1 |
| Play/Bonus Room Dimension | 32x19 |
| BEDROOM 4 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | Excl Some Window Treatmnt,Walk-In Closet(s),Permanent Attic Stairs,Attic Access,Walk-In Attic,Mud Room,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Concrete Floor,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Double Oven,Gas Cooking,Disposal,Dishwasher,Refrigerator |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 2,Private Full Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Level 1,Private Full Bath,Smooth Ceiling |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 10 |
| Lot Size Area | 0.06 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 25.00 X 104.00 |
| Parking Display | G2A |
| Lot Description | Some Trees,Level,Professionally Landscaped,Iron Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Back-Load Garage,Gated Parking,Gate Clickers,Designated Guest Parking,On-Street Parking |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Steel Insulated Door(s) |
| Misc. Exterior | Wrought Iron Security Drs,Porch,Covered Patio,Balcony,Well Landscaped Grounds,Brick or Stone Fence,Pet Area,Sidewalks,Brick/Ironed Fence,Iron Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.