Property Attributes
- MLS#10230033
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityArlington
- AreaArlington - North
- NeighborhoodCARTERS COVE
- Zip38002
- StyleTraditional
- Year Built2006
- Taxes$ 5281
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3659
- Lot Size0.34 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Want to live in a town and neighborhood that feels like something from a Hallmark movie….this is the ONE! This stunning 5bdrm (or 4bdrm +expansive bonus room), 3bath home in the coveted Carters Cove neighborhood located in Arlington's historic area. Walk to Depot Square & parks & award winning schools. Two bdrms downstairs with a split layout. Nailed-down hardwood floors down, plantation shutters, double ovens, gas stove, spacious kitchen flows into hearthroom & 3 car garage with the added peace of mind of a tornado shelter that fits 8 people. Private backyard with space for a pool & play area. Carters Cove is known as one of Arlington’s most beloved neighborhoods, with a single entrance, a strong sense of community, many original homeowners & plenty of space for kids to ride bikes & play.
| Price History | |
|---|---|
| 9/9/2026 | Listed $519,900 |
| 9/21/2026 | 4$499,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Laundry Room,Bonus Room |
| Legal Subdivision Name | CARTERS COVE SUBD |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 842B |
| Parcel Number | A0142O G00015 |
| Annual Association Fee | 250 |
| Status | Active |
| Annual City Tax | 1562 |
| Annual County Tax | 3719 |
| Sale/Rent | For Sale |
| Area | Arlington - North |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2,Shared Bath |
| Year Built | 2006 |
| Directions | I-40 east to north on Airline,right on Douglas,left on Polk,right on Campbell,right into Carter's Cove. Follow curves to H |
| City | Arlington |
| Virtual Tour | https://www.youtube.com/embed/TcO-hQnuYIE?si=XbZ44j8BC9GjLSYZ |
| DOM | 12 |
Interior Features
| Dining Room | 12x15 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Eat-In Kitchen,Breakfast Bar,Pantry,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 12x15 |
| Kitchen Dimensions | 12x13 |
| Bedroom 3 Dimensions | 12x13 |
| Bedroom 2 Dimensions | 12x13 |
| Beds | 5 |
| Total Baths | 3 |
| Fireplace | In Den/Great Room |
| Number of Rooms | 9 |
| Bedroom 5 Dimensions | 12x14 |
| Downstairs Bedrooms | 2 |
| BEDROOM 4 DESCRIPTION | Level 2,Shared Bath |
| MISC. INTERIOR | Attic Access,Smoke Detector(s) |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile |
| INTERIOR EQUIPMENT | Double Oven,Disposal,Dishwasher,Microwave |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath |
| BEDROOM 2 DESCRIPTION | Level 1,Private Full Bath |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 15 |
| Lot Size Area | 0.34 |
| Water & Sewer | Public Water,Public Sewer |
| Lot Size | 100.09 X 150 |
| Parking Display | G3A |
| Lot Description | Some Trees |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.