Property Attributes
- MLS#10230059
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaChickasaw Gardens
- NeighborhoodJAMESTOWN CONDOS 3RD AMENDMENT
- Zip38122
- StyleTraditional
- Year Built1965
- Taxes$ 2634
- Price$ 199,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1475
Data Source:
Memphis MLS (MAAR)
Property Description
This beautifully renovated townhouse features three bedrooms and three full bathrooms, including one bathroom downstairs. The property has been completely renovated. it also includes one covered parking space, plus a reserved parking space in the front. cozy fenced yard, brand new HVC! Great opportunity!
| Price History | |
|---|---|
| 9/9/2026 | Listed $209,500 |
| 9/19/2026 | 5$199,500 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Laundry Closet,Attic |
| Legal Subdivision Name | JAMESTOWN CONDOS 3RD AMENDMENT |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Attached Single Family |
| Condo | No |
| Area | 754C |
| Unit Number | 7 |
| Parcel Number | 044041 C00031 |
| Status | Active |
| Annual City Tax | 1290 |
| Annual County Tax | 1344 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Pool |
| Area | Chickasaw Gardens |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1965 |
| Directions | located on N Highland just across from Philwood! |
| City | Memphis |
| DOM | 10 |
Interior Features
| Dining Room | 12x11 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Eat-In Kitchen,Pantry,Washer/Dryer Connections,Vinyl/Luxury Vinyl Floor |
| Bedroom 3 Dimensions | 12x10 |
| Bedroom 2 Dimensions | 11x10 |
| Beds | 3 |
| Total Baths | 3 |
| Number of Rooms | 3 |
| FLOORS/CEILINGS | Tile,Vinyl/Luxury Vinyl Floor,Smooth Ceiling,Other (See REMARKS) |
| INTERIOR EQUIPMENT | Range/Oven,Disposal,Dishwasher,Microwave,Refrigerator |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Vinyl/Luxury Vinyl Floor |
| BEDROOM 2 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Vinyl/Luxury Vinyl Floor |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | Neighborhood |
| Lot | MD |
| Lot Size | 240.4/245.5X489.17/489.07 |
| Parking Display | C1D |
| Lot Description | Wood Fenced |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad,Assigned Parking,Designated Guest Parking,Other (See REMARKS) |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition |
| Misc. Exterior | Wrought Iron Security Drs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.