Property Attributes
- MLS#10230833
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodEAST END
- Zip38104
- StyleTraditional
- Year Built1910
- Taxes$ 6293
- Price$ 335,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2948
- Lot Size0.17 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Great Midtown duplex opportunity just 1 block from Overton Square! The downstairs unit features 3 bedrooms and 2 baths. The island in the kitchen is moveable. The upstairs unit offers 2 bedrooms and 1 bath with a sunroom. This is perfect for rental income or multi-generational living. There is a fenced backyard with a covered deck, and the front porch is a nice size with a swing to meet your neighbors. A large two-car garage is rare in Midtown. With unbeatable access to restaurants, entertainment, and nightlife, this duplex combines character, space, and walkable Midtown living. Listed as a Duplex and a Single Family Home in the MLS.
| Price History | |
|---|---|
| 9/21/2026 | Listed $335,000 |
General Features
| Heating | Central,Gas,Other (See REMARKS) |
|---|---|
| Cooling | Central,Window Unit(s) |
| Roof | Composition Shingles |
| Fireplaces | 4 |
| Status | Active |
| Full Baths | 3 |
| Legal Subdivision Name | COLES EAST END |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Attached Single Family |
| Condo | No |
| Area | 746D |
| Parcel Number | 028005 00019 |
| Status | Active |
| Annual City Tax | 3081 |
| Annual County Tax | 3212 |
| Sale/Rent | For Sale |
| Area | Central Gardens |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1910 |
| Directions | North on S. Cox from Union. |
| City | Memphis |
Interior Features
| Dining Room | 21x09 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Pantry,Separate Dining Room,Separate Living Room |
| Bedroom 4 Dimensions | 21x07 |
| Living Room Dimensions | 21x11 |
| Bedroom 3 Dimensions | 11x21 |
| Bedroom 2 Dimensions | 12x15 |
| Beds | 5 |
| Total Baths | 3 |
| Number of Rooms | 3 |
| Bedroom 5 Dimensions | 21x09 |
| Downstairs Bedrooms | 3 |
| MISC. INTERIOR | All Window Treatments,Attic Access,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Hardwood Throughout,Smooth Ceiling |
| INTERIOR EQUIPMENT | Dishwasher,Range/Oven,Refrigerator |
Exterior Features
| Pool | None |
|---|---|
| Lot | 23 |
| Lot Size Area | 0.17 |
| Water & Sewer | Gas Water Heater |
| Lot Size | 60X125 |
| Parking Display | G2D |
| Lot Description | Level,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage,Garage Door Opener(s) |
| EXTERIOR/WINDOWS | Storm Window(s),Wood Window(s) |
| Misc. Exterior | Porch,Patio,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.