Property Attributes
- MLS#10209533
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityLakeland
- AreaLakeland - North
- NeighborhoodEVERGREEN PD
- Zip38002
- StyleTraditional
- Year Built2026
- Taxes$ 1211
- Price$ 583,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3045
- Lot Size0.31 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Open House this Sat & Sun 10-4! LAKELAND NEW CONSTRUCTION $10,000 Builder Bonus! Just Completed and Move-In Ready! "Arlington" Floorplan features a Beautiful Iron Rail Balcony overlooking the Vaulted Great Room w/ Large Windows for Tons of Natural Light and Gas Fireplace w/ Raised Hearth. Kitchen is Complete w/ Gas Cooktop, Double Ovens, Large Island, Stunning New Quartz Countertops & Under Cabinet Lighting. Huge Pantry! Luxury Primary suite w/ Coffered Ceiling, Large Walk-in Closet, Frameless Walk-in Glass Shower, Soaking Tub & Separate His/Her Vanities! Crown Molding throughout. Spacious Second Bedrooms, Two walk-in attics! 3-CAR GARAGE! Beautiful New Evergreen Subdivision Just minutes from the Brand New Lakeland Schools! Quality built by Creekside Homes, LLC. Featuring Low-E Glass Windows, Tall 8ft Doorways on First Floor, Custom Built Cabinetry, and One Year Builder's Warranty *Last Completed Home in Phase 1*
| Price History | |
|---|---|
| 11/11/2025 | Listed $583,900 |
General Features
| Heating | Central,Gas,Dual System |
|---|---|
| Cooling | Central,Ceiling Fan(s),Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Laundry Room,Bonus Room,Entry Hall,Loft/Balcony,Attic |
| Legal Subdivision Name | EVERGREEN PD |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 831B |
| Parcel Number | A0142V B00119 |
| Annual Association Fee | 650 |
| Status | Active |
| Annual City Tax | 332 |
| Annual County Tax | 879 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Lake,Other (See Remarks) |
| Area | Lakeland - North |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2026 |
| Directions | From Hwy 70 in Lakeland turn North onto Evergreen Rd then turn left onto Old Brownsville Rd. Subdivision will be on your right |
| City | Lakeland |
| DOM | 69 |
Interior Features
| Dining Room | 11x13 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Breakfast Bar,Separate Breakfast Room,Pantry,Island In Kitchen |
| Bedroom 4 Dimensions | 11x12 |
| Kitchen Dimensions | 13x14 |
| Bedroom 3 Dimensions | 11x13 |
| Bedroom 2 Dimensions | 11x12 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | Ventless Gas Fireplace,In Den/Great Room,Gas Starter,Gas Logs |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 11x13 |
| Play/Bonus Room Dimension | 16x17 |
| BEDROOM 4 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | Walk-In Closet(s),Walk-In Attic,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Cable Available |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 61 |
| Lot Size Area | 0.31 |
| Water & Sewer | Gas Water Heater,Public Water,Public Sewer |
| Lot Size | 100X134 |
| Parking Display | G3A |
| Lot Description | Level,Landscaped |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Storage Room(s),Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Porch,Covered Patio,Well Landscaped Grounds |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.