Property Attributes
- MLS#10224033
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaKingsbury
- NeighborhoodTREADWELL OAKS BLK A
- Zip38122
- StyleTraditional
- Year Built1928
- Taxes$ 1836
- Price$ 154,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1598
- Lot Size0.22 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Step inside to find an open, light-filled layout with all-new finishes throughout. The brand-new kitchen features: New cabinetry, countertops, flowing into living spaces designed for both everyday comfort and easy entertaining. Both bathrooms have been fully updated, including a refreshed primary suite that feels like new construction. New flooring, fresh paint, updated fixtures and lighting — every detail has been touched, so all that's left to do is move in.
| Price History | |
|---|---|
| 6/15/2026 | Listed $209,000 |
| 6/24/2026 | 2$204,900 |
| 7/16/2026 | 3$199,900 |
| 8/4/2026 | 6$189,900 |
| 8/5/2026 | 6$179,900 |
| 8/22/2026 | 6$170,900 |
| 9/3/2026 | 4$164,900 |
| 9/11/2026 | 4$159,900 |
| 9/18/2026 | 4$154,900 |
General Features
| Heating | Gas,Electric |
|---|---|
| Cooling | Window Unit(s) |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Legal Subdivision Name | TREADWELL OAKS BLK A |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 752E |
| Parcel Number | 038057 00016 |
| Status | Active |
| Annual City Tax | 899 |
| Annual County Tax | 937 |
| Sale/Rent | For Sale |
| Area | Kingsbury |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1928 |
| Directions | From Summer Ave go north on N Highland St,turn left on Powell,house is on the left. |
| City | Memphis |
| DOM | 95 |
Interior Features
| Dining Room | 13x15 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,LR/DR Combination |
| Living Room Dimensions | 15x17 |
| Beds | 3 |
| Total Baths | 2 |
| Number of Rooms | 6 |
| Downstairs Bedrooms | 3 |
| FLOORS/CEILINGS | Wood Laminate Floors,Smooth Ceiling |
Exterior Features
| Pool | None |
|---|---|
| Lot | 107 |
| Lot Size Area | 0.22 |
| Lot Size | 50X200 |
| Parking Display | N2 |
| Lot Description | Level |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Brick Veneer,Vinyl Siding |
| Misc. Exterior | Storage Building,Porch,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.