Property Attributes
- MLS#10229439
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaGalloway Gardens
- NeighborhoodHIGH POINT TERRACE
- Zip38122
- StyleTraditional,Bungalow
- Year Built1930
- Taxes$ 3190
- Price$ 295,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1135
- Lot Size0.19 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This one is so cute.. completely redone! All Brick exterior and new roof~~hardwood floors~~all new open floorplan with fabulous Kitchen with island and gorgeous bath. New appliances, New Central HVAC, plumbing , electrical systems plus cabinets, quartz and paint in and out . Great area close to the University, huge shaded back yard. 2 bedrooms 1 bath. Just move in to enjoy!
| Price History | |
|---|---|
| 8/31/2026 | Listed $295,000 |
General Features
| Heating | Central,Electric,Other (See REMARKS) |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Laundry Closet |
| Legal Subdivision Name | AUTUMN HEIGHTS |
| Style | Traditional,Bungalow |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 755A |
| Parcel Number | 044086 00033 |
| Status | Active |
| Annual City Tax | 1548 |
| Annual County Tax | 1642 |
| Sale/Rent | For Sale |
| Area | Galloway Gardens |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1930 |
| Directions | Sam Cooper to Highland go south,first left is Autumn Ave,house on left |
| City | Memphis |
| DOM | 17 |
Interior Features
| Dining Room | 13x11 |
|---|---|
| Living Room | Separate Living Room,Eat-In Kitchen,Island In Kitchen |
| Kitchen Dimensions | 14x16 |
| Living Room Dimensions | 13x15 |
| Bedroom 2 Dimensions | 12x13 |
| Beds | 2 |
| Total Baths | 1 |
| Fireplace | In Living Room |
| Number of Rooms | 5 |
| Downstairs Bedrooms | 2 |
| FLOORS/CEILINGS | Hardwood Throughout,Tile,Smooth Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Disposal,Dishwasher,Cable Available |
| BEDROOM 2 DESCRIPTION | Hardwood Floor |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | S PT 4 |
| Lot Size Area | 0.19 |
| Water & Sewer | Public Water,Public Sewer |
| Lot Size | 50X181 |
| Parking Display | N0 |
| Lot Description | Level,Wood Fenced |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.