Property Attributes
- MLS#10229469
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaWindyke-Southwind
- NeighborhoodSOUTHWIND PH4 SEC B
- Zip38125
- StyleFrench
- Year Built2006
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage9284
- Lot Size0.64 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
In the GATED & GUARDED neighborhood of Southwind, home of the Fedex St.Jude World Cup Championship Golf Tournament! This astounding home features oversized rooms, 30'ceilings,circular staircase,outdoor living that will entertain over 100 people! No detail was overlooked.The construction (by Doyle Ricks)is impeccable. Floor plan is sensible and provides for privacy. Gunite pool has it's own private bath with storage closet.Oversized 3 car garage w/huge workshop.2 walk-in stocked bars with ice makers and dishwashers. New scullery kitchen! 4 dishwashers.New kitchen appliances.7 built-in refrigerator/freezersPizza oven & wet bar outdoors. All rooms with full baths and walk-in closets.2 large offices - up and down. Loads of storage.New paint & carpet.Primary bathroom is brand new w/new lighting,vanities,floors,tub, walk-thru shower, and renovated closets.Sitting room off primary bedroom perfect for nursery. Work-out room. Office for teenagers.Amazing media room. Meticulously maintained!!!
| Price History | |
|---|---|
| 8/31/2026 | Listed $1,850,000 |
General Features
| Heating | Central,Gas,3 or More Systems |
|---|---|
| Cooling | Central,3 or More Systems,220 Wiring |
| Roof | Composition Shingles |
| Fireplaces | 3 |
| Status | Active |
| Full Baths | 6 |
| Half Baths | 3 |
| Other Rooms | Laundry Room,Laundry Closet,Library/Study,Play Room,Bonus Room,Office/Sewing Room,Internal Expansion Area,2nd Kitchen,Entry Hall,Loft/Balcony,Media Room,Attic,Storage Room,Scullery |
| Legal Subdivision Name | SOUTHWIND PUD SEC B PH 4 PAR 12 & 13 |
| Style | French |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 788A |
| Annual Association Fee | 3300 |
| Management Company | Keith Collins |
| Status | Active |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Gated Neighborhood,Golf Course,Pool,Tennis Court |
| Area | Windyke/Southwind |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2006 |
| Directions | Go through Southwind's guarded gates off Hacks Cross Road. Travel down Tournament Drive. House is on corner of Tournament and Players Fairway |
| City | Memphis |
| Virtual Tour | https://youtu.be/n6O-jeniqeg |
| DOM | 17 |
Interior Features
| Dining Room | 19x14 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,Great Room,Updated/Renovated Kitchen,Breakfast Bar,Separate Breakfast Room,Pantry,Island In Kitchen,Keeping/Hearth Room,Second Dishwasher,Pot Fi |
| Bedroom 4 Dimensions | 19x13 |
| Kitchen Dimensions | 16x15 |
| Living Room Dimensions | 24x21 |
| Bedroom 3 Dimensions | 18x13 |
| Bedroom 2 Dimensions | 22x14 |
| Beds | 4 |
| Total Baths | 6.3 |
| Fireplace | Prefabricated,Vented Gas Fireplace,In Living Room,In Keeping/Hearth room,Gas Logs |
| Number of Rooms | 1 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 15x15 |
| Play/Bonus Room Dimension | 37x20 |
| OFFICE DESCRIPTION | Level 1,Private Full Bath,Built-In Cabinets/Bkcases,Smooth Ceiling,Carpet |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | Excl Some Window Treatmnt,Wet Bar,Walk-In Closet(s),Permanent Attic Stairs,Attic Access,Rear Stairs to Playroom,Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Range/Oven,Double Oven,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Instant Hot Water,Cable Wired,Separate Ice Maker |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| Office Dimensions | 15x14 |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | In Ground |
| Lot | 223 |
| Lot Size Area | 0.64 |
| Water & Sewer | Gas Water Heater,2+ Water Heaters,Public Water,Public Sewer |
| Lot Size | .76 |
| Parking Display | G3A |
| Lot Description | Some Trees,Corner,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Circular Drive,More than 3 Coverd Spaces,Storage Room(s),Workshop(s),Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Stone,Double Pane Window(s) |
| Misc. Exterior | Wrought Iron Security Drs,Auto Lawn Sprinkler,Pool Cleaning Equipment,Gas Grill,Porch,Patio,Covered Patio,Gazebo,Guarded Gate,Balcony,Well Landscaped Grounds,Brick or Stone Fence,Wood Fence,Storage,W |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.