Property Attributes
- MLS#10230027
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaWindyke-Southwind
- NeighborhoodSOUTHWIND PH4 SEC B
- Zip38125
- StyleTraditional
- Year Built1988
- Taxes$ 7764
- Price$ 1,499,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6099
- Lot Size0.57 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Come see the perfect combination of warmth & luxury in this stately, yet classic home overlooking the golf course! Filled not only with character and custom touches throughout, this home is replete with superior updates & improvements! This amazing floor plan includes 5 bedrooms, 4.5 baths including a luxurious primary suite, beautiful kitchen w/ new GE Monogram appliances, island & b'fast bar, hearth room, spacious living room with an adjacent beverage bar, large formal dining room, study/library, office (not pictured), sunroom, rear stairs to large bonus w/ 2 balconies & second kitchen! Two tankless water heaters, three fireplaces, ample attic/closet space & ALL HVACs 2024! The exterior is also exceptional & features a covered porch w/ remote screens, heated pool/hot tub w/ Aqua Link wifi, putting green, landscape lighting, irrigation, freshly stained/sealed brick patio, newer gutters & 60k whole house generator! Please ask about the complete list of seller upgrades!
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,499,999 |
General Features
| Heating | Central,Gas,3 or More Systems |
|---|---|
| Cooling | Central,Ceiling Fan(s),3 or More Systems |
| Roof | Composition Shingles |
| Fireplaces | 3 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Library/Study,Sun Room,Bonus Room,2nd Kitchen,Entry Hall,Loft/Balcony,Attic |
| Legal Subdivision Name | SOUTHWIND PUD SEC B PH 4 PAR 12&13 |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 788A |
| Parcel Number | D0242V C00056 |
| Status | Active |
| Annual County Tax | 7764 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Gated Neighborhood |
| Area | Windyke/Southwind |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2,Smooth Ceiling,Carpet |
| Year Built | 1988 |
| Directions | From Hack's Cross,go to the gate on Tournament Drive. Right on Classic Drive. Home is in the cove. |
| City | Memphis |
| DOM | 9 |
Interior Features
| Dining Room | 17x14 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Updated/Renovated Kitchen,Eat-In Kitchen,Breakfast Bar,Pantry,Island In Kitchen,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 13x13 |
| Kitchen Dimensions | 15x15 |
| Living Room Dimensions | 23x17 |
| Bedroom 3 Dimensions | 15x15 |
| Bedroom 2 Dimensions | 14x12 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | Vented Gas Fireplace,In Living Room,In Keeping/Hearth room,In Other Room,Gas Logs |
| Number of Rooms | 14 |
| Bedroom 5 Dimensions | 13x11 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 15x13 |
| Play/Bonus Room Dimension | 24x22 |
| OFFICE DESCRIPTION | Level 1,Built-In Cabinets/Bkcases,Smooth Ceiling,Hardwood Floor |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | Excl Some Window Treatmnt,Wet Bar,Walk-In Closet(s),Walk-In Attic,Rear Stairs to Playroom,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Trash Compactor,Refrigerator,Cable Available,Separate Ice Maker |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| Office Dimensions | 14x14 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 210 |
| Lot Size Area | 0.57 |
| Water & Sewer | 2+ Water Heaters,Public Water,Public Sewer,Tankless Water Heater |
| Lot Size | 90X180 |
| Parking Display | G3A |
| Lot Description | Some Trees,Level,Golf Course Frontage,Cove,Professionally Landscaped |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Storage Room(s),Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition,Wood Window(s),Storm Window(s),Casement Window(s) |
| Misc. Exterior | Wrought Iron Security Drs,Auto Lawn Sprinkler,Pool Cleaning Equipment,Pool Heater,Screen Porch,Patio,Guarded Gate,Balcony,Well Landscaped Grounds,Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.