Property Attributes
- MLS#10229881
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaSea Isle-Park
- NeighborhoodCOLONIAL ACRES
- Zip38117
- StyleTraditional
- Year Built1954
- Taxes$ 2751
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage969
- Lot Size0.23 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Adorable Colonial Acres cottage with updated kitchen & parquet wood floors on a large corner lot! This one is move in ready with new HVAC (2021),upgraded electrical panel (2019), newer roof (approx. 2013), & newer water heater (2023). Outside you will find an attached carport with storage room, great patio in the backyard, & a storage shed. Inside has a separate living room and dining area, nice size kitchen with updated cabinets and granite countertops, and an updated bathroom. Don't miss it! Plenty of space to maybe add gravel/concrete parking beside carport.
| Price History | |
|---|---|
| 9/5/2026 | Listed $220,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 1 |
| Legal Subdivision Name | GLEN PARK 3RD ADDITION |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 759B |
| Parcel Number | 067011 00015 |
| Status | Active |
| Annual City Tax | 1347 |
| Annual County Tax | 1404 |
| Sale/Rent | For Sale |
| Area | Sea Isle/Park |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1954 |
| Directions | White Station to Edenshire to Newcastle |
| City | Memphis |
| DOM | 14 |
Interior Features
| Living Room | Great Room,Eat-In Kitchen,Separate Breakfast Room |
|---|---|
| Kitchen Dimensions | 7x16 |
| Bedroom 3 Dimensions | 10x11 |
| Bedroom 2 Dimensions | 9x12 |
| Beds | 3 |
| Total Baths | 1 |
| Number of Rooms | 6 |
| Downstairs Bedrooms | 3 |
| Breakfast Dimensions | 8x8 |
| MISC. INTERIOR | Pull Down Attic Stairs |
| FLOORS/CEILINGS | Part Hardwood |
| INTERIOR EQUIPMENT | Range/Oven |
| BEDROOM 3 DESCRIPTION | Level 1,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Hardwood Floor |
Exterior Features
| Pool | None |
|---|---|
| Lot | 16 |
| Lot Size Area | 0.23 |
| Water & Sewer | Public Water,Public Sewer |
| Lot Size | 99X91 |
| Parking Display | C1A |
| Lot Description | Some Trees,Corner,Landscaped,Chain Fenced |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad,Other (See REMARKS) |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition |
| Misc. Exterior | Storage Building |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.