Property Attributes
- MLS#10228598
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodCOOPER YOUNG
- Zip38104
- StyleTraditional
- Year Built1922
- Taxes$ 3406
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1209
- Lot Size0.1 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
ADORABLE COOPER-YOUNG GEM in the heart of one of Memphis’ most loved neighborhoods! Enjoy the true Cooper-Young lifestyle—just yards from the action and an easy stroll to favorite restaurants, coffee shops, bars, boutiques and neighborhood events, including the Cooper-Young Festival and Porchfest! This charming 2BR/1BA home lives large with 10’ ceilings, beautiful hardwood floors, plantation shutters and a gorgeous vintage fireplace. The spacious 23x12 den offers room for two separate living areas, plus a generous 14x13 dining room. Bright kitchen features a wonderful garden window and large pantry. Relax on the inviting front porch or screened & covered back patio overlooking the private fenced yard. Extras include a 1-year-old roof, electric driveway gate and detached 18x15 garage—perfect for parking, storage or a workshop. Charming home, fantastic location & the best of Cooper-Young right outside your door!
| Price History | |
|---|---|
| 8/18/2026 | Listed $250,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Laundry Room,Storage Room,Other (See Remarks) |
| Legal Subdivision Name | MT ARLINGTON S/D BLK R |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 746K |
| Parcel Number | 029014 00014 |
| Status | Active |
| Annual City Tax | 1668 |
| Annual County Tax | 1738 |
| Sale/Rent | For Sale |
| Area | Central Gardens |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| Year Built | 1922 |
| Directions | From the intersection of Cooper St and Young Ave go East on Young to Meda St. Turn left on Meda st. Home is on the right. |
| City | Memphis |
| DOM | 31 |
Interior Features
| Dining Room | 14x13 |
|---|---|
| Living Room | Separate Den,Great Room,Pantry |
| Kitchen Dimensions | 13x12 |
| Bedroom 2 Dimensions | 12x10 |
| Beds | 2 |
| Total Baths | 1 |
| Fireplace | In Den/Great Room |
| Number of Rooms | 6 |
| Downstairs Bedrooms | 2 |
| FLOORS/CEILINGS | Part Hardwood,Tile,Smooth Ceiling,9 or more Ft. Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Gas Cooking,Dishwasher,Microwave,Refrigerator |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 2,Shared Bath,Smooth Ceiling |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | 40&PT39 |
| Lot Size Area | 0.1 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 38X115 |
| Parking Display | G1D |
| Lot Description | Level,Landscaped,Wood Fenced |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad,Workshop(s),Front-Load Garage,Gated Parking,Gate Clickers |
| EXTERIOR/WINDOWS | Double Pane Window(s) |
| Misc. Exterior | Storage Building,Porch,Patio,Covered Patio,Deck,Historic District,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.