Property Attributes
- MLS#10229028
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodCOOPER YOUNG
- Zip38104
- StyleTraditional
- Year Built1922
- Taxes$ 2011
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1015
- Lot Size0.11 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Charming 2 Bedroom 1 bath home located in Cooper Young. Freshly painted inside and out. Updated kitchen and baths. All appliances stay including Refrigerator, Washer and Dryer. Beautiful hardwood floors through out. 2 large bedrooms with shared bath. Deck across the back of the home. Fenced backyard. Walking distance to restaurants, music venues and more. Just a cool neighborhood to live in with very friendly neighbors. Garage "as is".
| Price History | |
|---|---|
| 8/24/2026 | Listed $179,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central,220 Wiring |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Laundry Closet |
| Legal Subdivision Name | FLEECE PL |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 746K |
| Parcel Number | 031119 00021 |
| Status | Active |
| Annual City Tax | 985 |
| Annual County Tax | 1026 |
| Sale/Rent | For Sale |
| Area | Central Gardens |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1922 |
| Directions | West on Walker from Cooper. 1st street to the left is Fleece. Home on the left. |
| City | Memphis |
| DOM | 15 |
Interior Features
| Living Room | LR/DR Combination,Updated/Renovated Kitchen,Pantry |
|---|---|
| Kitchen Dimensions | 13x10 |
| Living Room Dimensions | 24x13 |
| Bedroom 2 Dimensions | 14x13 |
| Beds | 2 |
| Total Baths | 1 |
| Number of Rooms | 5 |
| Downstairs Bedrooms | 2 |
| MISC. INTERIOR | All Window Treatments,Pull Down Attic Stairs |
| FLOORS/CEILINGS | Hardwood Throughout,Tile,Smooth Ceiling,9 or more Ft. Ceiling |
| INTERIOR EQUIPMENT | Continuous Cleaning Oven,Disposal,Dishwasher,Refrigerator,Washer,Dryer,Cable Available |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Hardwood Floor |
Exterior Features
| Pool | None |
|---|---|
| Lot | 4 |
| Lot Size Area | 0.11 |
| Water & Sewer | Gas Water Heater,Public Water,Public Sewer |
| Lot Size | 50X102 |
| Parking Display | G1D |
| Lot Description | Some Trees,Landscaped,Wood Fenced |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Vinyl Siding,Wood Window(s),Storm Door(s) |
| Misc. Exterior | Wrought Iron Security Drs,Deck,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.