Property Attributes
- MLS#10229945
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodCOOPER YOUNG
- Zip38104
- StyleTraditional
- Year Built1912
- Taxes$ 2579
- Price$ 215,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1349
- Lot Size0.16 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Nestled between two of Memphis’s most cherished neighborhoods—Cooper-Young and Overton Square—this charming two-bed, one-bath cottage blends location and affordability in one irresistible package. Just steps from local shopping, dining, recreation, and nightlife, the home offers hardwood floors throughout the main living areas, an updated kitchen with a walk-in pantry, and inviting indoor-outdoor living. Enjoy quiet mornings on the front porch and effortless entertaining on the backyard deck. A rare opportunity to live in the heart of Midtown with all the character and convenience you love.
| Price History | |
|---|---|
| 9/8/2026 | Listed $215,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Laundry Room,Entry Hall |
| Legal Subdivision Name | CENTRAL AVE HGTS |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 746K |
| Parcel Number | 028016 00007 |
| Status | Active |
| Annual City Tax | 1263 |
| Annual County Tax | 1316 |
| Sale/Rent | For Sale |
| Area | Central Gardens |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1912 |
| Directions | From E Parkway,head West on Central,turn right on New York St. House on left. |
| City | Memphis |
| DOM | 9 |
Interior Features
| Living Room | Separate Living Room,Separate Dining Room,Updated/Renovated Kitchen,Breakfast Bar,Pantry,Washer/Dryer Connections |
|---|---|
| Beds | 2 |
| Total Baths | 1 |
| Number of Rooms | 5 |
| Downstairs Bedrooms | 2 |
| MISC. INTERIOR | All Window Treatments,Attic Access |
| FLOORS/CEILINGS | Part Hardwood,Tile,9 or more Ft. Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Gas Cooking,Dishwasher,Refrigerator,Washer,Dryer |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Hardwood Floor |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | 43 |
| Lot Size Area | 0.16 |
| Water & Sewer | Gas Water Heater |
| Lot Size | 50X144 |
| Parking Display | No |
| Lot Description | Level,Landscaped,Wood Fenced |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Vinyl Siding,Wood Window(s) |
| Misc. Exterior | Wrought Iron Security Drs,Porch,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.